Single Fixed match 07 2025
| 31.07.2025 | Egnatia (Alb) vs Din. Minsk (Blr) | 1 | 2.00 | 1 : 0 |
| 30.07.2025 | Breidablik (Ice) vs Lech Poznan (Pol) | 2 | 2.00 | 0 : 1 |
| 29.07.2025 | Leiknir vs Keflavik | 2 | 2.10 | 0 : 2 |
| 28.07.2025 | Dep. Riestra vs Atletico Tucuman | 1 | 2.60 | 1 : 0 |
| 27.07.2025 | Odense vs Viborg | 1 | 2.05 | 3 : 1 |
| 26.07.2025 | Ranheim vs ODD Ballklubb | 1 | 2.25 | 3 : 1 |
| 25.07.2025 | Sarmiento Junin vs Lanus | 2 | 2.30 | 0 : 2 |
| 24.07.2025 | Amazonas vs Paysandu | BTTS | 2.10 | 1 : 1 |
| 23.07.2025 | Urawa vs Shonan Bellmare | Over 2.5 | 2.10 | 4 : 1 |
| 22.07.2025 | Rangers vs Panathinaikos | 1 | 2.00 | 2 : 0 |
| 21.07.2025 | Unirea Slobozia vs Csikszereda | BTTS | 2.00 | 6 : 1 |
| 20.07.2025 | Farul Constanta vs Otelul | Over 2.5 | 2.30 | 3 : 2 |
| 19.07.2025 | Goias vs Cuiaba | BTTS | 2.15 | 3 : 1 |
| 18.07.2025 | Boca Juniors vs Union Santa Fe | BTTS | 2.35 | 1 : 1 |
| 17.07.2025 | Nashville SC vs Columbus Crew | 1 | 2.05 | 3 : 0 |
| 16.07.2025 | Atlanta Utd vs Chicago Fire | 1 | 2.15 | 2 : 2 |
| 15.07.2025 | Hamrun vs Zalgiris | 1 | 2.15 | 2 : 0 |
| 14.07.2025 | Athletic Club vs Avai | Over 2.5 | 2.45 | 4 : 0 |
| 13.07.2025 | Sporting Kansas City vs Seattle Sounders | 2 | 2.15 | 2 : 3 |
| 12.07.2025 | Huracan vs Belgrano | Over 2.5 | 2.80 | 0 : 3 |
| 11.07.2025 | Waterford vs Cork City | 1 | 2.00 | 2 : 0 |
| 10.07.2025 | Levski Sofia vs H. Beer Sheva | Over 2.5 | 2.25 | 0 : 0 |
| 09.07.2025 | New England Revolution vs Inter Miami | 2 | 2.20 | 1 : 2 |
| 08.07.2025 | Goias vs Criciuma | BTTS | 2.30 | 1 : 1 |
| 07.07.2025 | Operario-PR vs Chapecoense-sc | BTTS | 2.50 | 1 : 2 |
| 06.07.2025 | Atlanta vs Arsenal Sarandi | Over 2.5 | 2.65 | 4 : 0 |
| 05.07.2025 | Machida Zelvia vs Shimizu S-pulse | Over 2.5 | 2.05 | 3 : 0 |
| 04.07.2025 | Atletico Goianiense vs CRB | Over 2.5 | 2.15 | 2 : 1 |
| 03.07.2025 | – | – | – | – |
| 02.07.2025 | Vissel Kobe vs Sanfrecce Hiroshima | 1 | 2.45 | 1 : 0 |
| 01.07.2025 | Cuniburo vs Aucas | 2 | 2.30 | 0 : 1 |


