Fixed Matches Sales & Support

Single Fixed match 10 2025

31.10.2025 Leczna vs Polonia Warszawa 2 2.05 1 : 2
30.10.2025 National Bank Egypt vs Zamalek SC BTTS 2.20 1 : 1
29.10.2025 Brann vs Bodo/Glimt 2 2.05 1 : 2
28.10.2025 Palermo vs Monza Over 2.5 2.25 0 : 3
27.10.2025 Maccabi Tel Aviv vs Kiryat Shmona BTTS 2.30 3 : 1
26.10.2025 FC Zurich vs Young Boys 2 2.45 2 : 3
25.10.2025 Envigado vs Chico 1 2.10 0 : 2
24.10.2025 Independiente vs Platense Over 2.5 2.80 3 : 0
23.10.2025 Brann vs Rangers 1 2.10 3 : 0
22.10.2025 Wrexham vs Oxford United 1 2.05 1 : 0
21.10.2025 Bristol City vs Southampton 1 2.60 3 : 1
20.10.2025 Standard Liege vs Antwerp 1 2.05 1 : 0
19.10.2025 Veres Rivne vs Oleksandria Over 2.5 2.15 1 : 1
18.10.2025 Crystal Palace vs Bournemouth Over 2.5 2.00 3 : 3
17.10.2025 FC Eindhoven vs Vitesse 2 2.90 0 : 4
16.10.2025 Santos vs Corinthians 1 2.15 3 : 1
15.10.2025 Deportivo Pereira vs Millonarios 1 2.40 3 : 2
14.10.2025 Paysandu vs Remo Over 2.5 2.30 2 : 3
13.10.2025 Volta Redonda vs Atletico GO 2 2.75 3 : 0
12.10.2025 Cuiaba vs Coritiba 1 2.40 1 : 0
11.10.2025 Northampton vs Rotherham
1 2.00 1 : 2
10.10.2025 Gambia vs Gabon 2 2.10 3 : 4
09.10.2025 Faroe Islands vs Montenegro 2 2.25 4 : 0
08.10.2025 Libya vs Cape Verde
2 2.70 3 : 3
07.10.2025 Reading vs MK Dons 1 2.05 1 : 0
06.10.2025 General Caballero JLM vs Nacional Asuncion 2 2.00 1 : 1
05.10.2025 Pharco vs Wadi Degla 2 2.05 0 : 0
04.10.2025 Obolon vs Veres Rivne BTTS 2.20 1 : 1
03.10.2025 NAC Breda vs Groningen Over 2.5 2.00 1 : 2
02.10.2025 Maccabi Tel Aviv vs Dinamo Zagreb 2 2.55 1 : 3
01.10.2025 Qarabag vs FC Copenhagen 1 2.80 2 : 0

Leave a Comment